Most Recent Freedom Homes For Sale
| View All Freedom Homes For Sale | ||
|
1605 Freedom Blvd, Freedom, CA 95019 | $349,900 |
|
128 Cherry Blossom Dr, Freedom, CA 95019 | $349,000 3 beds 2 baths |
|
Landis Ave, Freedom, CA 95019 | $308,363 |
Real Estate Resources |
Freedom Apartments
There are 213 apartments found in and near the Freedom area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings