Most Recent Freedom Homes For Sale
| View All Freedom Homes For Sale | ||
|
1605 Freedom Blvd, Freedom, CA 95019 | $349,900 |
|
128 Cherry Blossom Dr, Freedom, CA 95019 | $349,000 3 beds 2 baths |
|
Loma Prieta Ave, Freedom, CA 95019 | $518,175 |
Real Estate Resources |
Freedom Apartments
There are 213 apartments found in and near the Freedom area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings